0
0
0
      West Central AGRI Services       CLICK - MFA CUSTOMER PORTAL  
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 181.350 179.400 180.000 1.400
Jun 175.625 172.325 173.875 2.350
Aug 172.425 169.450 171.075 2.375
Oct 175.050 172.450 174.025 2.225
Dec 179.125 176.850 178.300 1.975
Feb 182.450 180.450 181.675 1.675
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 94.600 93.175 94.250 0.450
Jun 102.800 101.075 102.400 0.375
Jul 104.750 102.550 103.725 - 0.500
Aug 102.625 100.575 101.525 - 0.675
Oct 86.150 85.075 85.425 -0.675
Dec 77.225 76.550 76.700 -0.425
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 240.500 237.850 239.875 1.950
May 239.500 234.700 238.000 3.800
Aug 250.650 245.725 249.800 4.275
Sep 251.850 247.500 251.025 4.075
Oct 252.475 248.500 251.675 3.775
Nov 252.250 248.250 251.325 3.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 94.600 93.175 94.250 0.450
Jun 102.800 101.075 102.400 0.375
Jul 104.750 102.550 103.725 - 0.500
Aug 102.625 100.575 101.525 - 0.675
Oct 86.150 85.075 85.425 -0.675
Dec 77.225 76.550 76.700 -0.425
May 94.600 93.175 94.250 0.450
Jun 102.800 101.075 102.400 0.375
Jul 104.750 102.550 103.725 - 0.500
Aug 102.625 100.575 101.525 - 0.675
Oct 86.150 85.075 85.425 -0.675
Dec 77.225 76.550 76.700 -0.425
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.44 15.44 15.44
May 17.07 16.93 17.07 0.21
 
blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN