0
0
0
      West Central AGRI Services       CLICK - ACCOUNT PORTAL "CONNECT"  
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 220.625 215.325 218.900 0.150
Feb 221.100 215.250 219.175 0.575
Apr 221.100 214.800 219.250 0.975
Jun 214.100 208.000 212.400 0.750
Aug 210.050 204.250 208.275 0.525
Oct 208.525 203.100 206.725 0.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.500 77.925 78.225 0.425
Feb 80.325 78.600 79.075 0.525
Apr 84.025 82.525 82.900 0.300
May 87.000 86.500 87.000 0.325
Jun 95.000 93.875 94.475 0.475
Jul 95.600 94.450 95.125 0.575
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 339.650 330.000 338.725 1.675
Jan 321.325 310.050 320.175 2.100
Mar 314.500 302.725 313.050 1.575
Apr 312.275 300.350 310.625 1.725
May 309.500 297.875 307.775 2.075
Aug 308.500 297.400 307.075 2.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.500 77.925 78.225 0.425
Feb 80.325 78.600 79.075 0.525
Apr 84.025 82.525 82.900 0.300
May 87.000 86.500 87.000 0.325
Jun 95.000 93.875 94.475 0.475
Jul 95.600 94.450 95.125 0.575
Dec 79.500 77.925 78.225 0.425
Feb 80.325 78.600 79.075 0.525
Apr 84.025 82.525 82.900 0.300
May 87.000 86.500 87.000 0.325
Jun 95.000 93.875 94.475 0.475
Jul 95.600 94.450 95.125 0.575
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Nov 17.23
Dec 16.73
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 14, 2025 11:10AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN