0
0
0
      West Central AGRI Services       CLICK - ACCOUNT PORTAL "CONNECT"  

Commodity Option:
AllOpen Only
Future: March 2025 (@C5H)   Futures Price: 4744s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 8  11,225.00   -4'2   224'4s  2500   0'1s   0'0  6.25  0
 0  10,725.00   -4'2   214'4s  2600   0'1s   0'0  6.25  200
 10  9,725.00   -4'2   194'4s  2800   0'1s   0'0  6.25  1,401
 0  9,225.00   -4'2   184'4s  2900   0'1s   0'0  6.25  130
 0  8,725.00   -4'2   174'4s  3000   0'1s   0'0  6.25  58
 0  8,225.00   -4'2   164'4s  3100   0'1s   0'0  6.25  3,032
 0  7,725.00   -4'2   154'4s  3200   0'1s   0'0  6.25  410
 0  7,475.00   -4'2   149'4s  3250   0'1s   0'0  6.25  3
 45  7,225.00   -4'2   144'4s  3300   0'1s   0'0  6.25  803
 49  6,725.00   -4'2   134'4s  3400   0'1s   0'0  6.25  2,065
 0  6,475.00   -4'2   129'4s  3450   0'1s   0'0  6.25  4
 30  6,225.00   -4'2   124'4s  3500   0'1s   0'0  6.25  7,466
 0  5,975.00   -4'2   119'4s  3550   0'1s   0'0  6.25  50
 56  5,725.00   -4'2   114'4s  3600   0'1s   0'0  6.25  2,281
 0  5,475.00   -4'2   109'4s  3650   0'1s   0'0  6.25  307
 222  5,225.00   -4'2   104'4s  3700   0'1s   0'0  6.25  2,830
 0  4,975.00   -4'2   99'4s  3750   0'1s   0'0  6.25  435
 314  4,725.00   -4'2   94'4s  3800   0'1s   0'0  6.25  4,935
 0  4,475.00   -4'2   89'4s  3850   0'1s   0'0  6.25  825
 971  4,225.00   -4'2   84'4s  3900   0'1s   0'0  6.25  6,943
 24  3,981.25   -4'1   79'5s  3950   0'2s   0'0  12.50  1,548
 3,247  3,731.25   -4'1   74'5s  4000   0'2s   0'0  12.50  18,759
 400  3,481.25   -4'2   69'5s  4050   0'2s   0'0  12.50  1,139
 4,855  3,237.50   -4'1   64'6s  4100   0'3s   0'1  18.75  11,183
 88  2,987.50   -4'1   59'6s  4150   0'3s   0'1  18.75  2,285
 7,994  2,737.50   -4'2   54'6s  4200   0'3s   0'0  18.75  17,319
 592  2,493.75   -4'2   49'7s  4250   0'4s   0'0  25.00  4,393
 11,346  2,250.00   -4'1   45'0s  4300   0'5s   0'1  31.25  19,705
 1,065  2,006.25   -4'1   40'1s  4350   0'6s   0'1  37.50  5,184
 20,809  1,768.75   -4'1   35'3s  4400   1'0s   0'1  50.00  18,309
 2,784  1,543.75   -4'0   30'7s  4450   1'4s   0'2  75.00  6,804
 25,710  1,325.00   -3'6   26'4s  4500   2'1s   0'4  106.25  12,877
 5,538  1,125.00   -3'5   22'4s  4550   3'1s   0'6  156.25  4,327
 23,449  943.75   -3'2   18'7s  4600   4'3s   1'0  218.75  15,655
 4,173  775.00   -2'7   15'4s  4650   6'0s   1'2  300.00  3,095
 16,147  625.00   -2'4   12'4s  4700   8'0s   1'5  400.00  8,295
 6,405  493.75   -2'3   9'7s  4750   10'3s   1'7  518.75  4,564
 14,800  381.25   -2'1   7'5s  4800   13'1s   2'1  656.25  2,602
 3,478  293.75   -1'6   5'7s  4850   16'3s   2'4  818.75  156
 11,646  225.00   -1'4   4'4s  4900   20'0s   2'6  1,000.00  1,558
 2,613  175.00   -1'2   3'4s  4950   23'7s   2'7  1,193.75  127
 20,041  131.25   -1'1   2'5s  5000   28'0s   3'1  1,400.00  625
 2,143  106.25   -0'6   2'1s  5050   32'4s   3'4  1,625.00  35
 2,732  81.25   -0'5   1'5s  5100   37'0s   3'5  1,850.00  175
 797  62.50   -0'4   1'2s  5150   41'5s   3'6  2,081.25  0
 7,537  50.00   -0'3   1'0s  5200   46'3s   3'7  2,318.75  334
 3,850  37.50   -0'3   0'6s  5250   51'1s   3'7  2,556.25  1
 2,710  31.25   -0'2   0'5s  5300   56'0s   4'0  2,800.00  182
 43  25.00   -0'2   0'4s  5350   60'7s   4'0  3,043.75  3
 1,701  25.00   -0'1   0'4s  5400   65'7s   4'1  3,293.75  1,539
 604  18.75   -0'1   0'3s  5450   70'6s   4'1  3,537.50  195
 3,238  18.75   -0'1   0'3s  5500   75'6s   4'1  3,787.50  473
 242  12.50   -0'2   0'2s  5550   80'5s   4'1  4,031.25  0
 826  12.50   -0'1   0'2s  5600   85'5s   4'1  4,281.25  16
 103  12.50   0'0   0'2s  5650   90'5s   4'2  4,531.25  0
 605  12.50   0'0   0'2s  5700   95'5s   4'2  4,781.25  10
 815  6.25   0'0   0'1s  5800   105'4s   4'2  5,275.00  1
 495  6.25   0'0   0'1s  5900   115'4s   4'2  5,775.00  0
 913  6.25   0'0   0'1s  6000   125'4s   4'2  6,275.00  0
 700  6.25   0'0   0'1s  6100   135'4s   4'2  6,775.00  0
 445  6.25   0'0   0'1s  6200   145'4s   4'2  7,275.00  0
 238  6.25   0'0   0'1s  6300   155'4s   4'2  7,775.00  0
 76  6.25   0'0   0'1s  6400   165'4s   4'2  8,275.00  3
 241  6.25   0'0   0'1s  6500   175'4s   4'2  8,775.00  0
 20  6.25   0'0   0'1s  6600   185'4s   4'2  9,275.00  0
 217  6.25   0'0   0'1s  6700   195'4s   4'2  9,775.00  0
 110  6.25   0'0   0'1s  6800   205'4s   4'2  10,275.00  0
 332  6.25   0'0   0'1s  6900   215'4s   4'2  10,775.00  0
 196  6.25   0'0   0'1s  7000   225'4s   4'2  11,275.00  0
 595  6.25   0'0   0'1s  7100   235'4s   4'2  11,775.00  0
 287  6.25   0'0   0'1s  7200   245'4s   4'2  12,275.00  0
 100  6.25   0'0   0'1s  7300   255'4s   4'2  12,775.00  0
 313  6.25   0'0   0'1s  7400   265'4s   4'2  13,275.00  0
 50  6.25   0'0   0'1s  7500   275'4s   4'2  13,775.00  0
 48  6.25   0'0   0'1s  7600   285'4s   4'2  14,275.00  0
 150  6.25   0'0   0'1s  8000   325'4s   4'2  16,275.00  0
 113  6.25   0'0   0'1s  8200   345'4s   4'2  17,275.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN