0
0
0
      West Central AGRI Services       CLICK - MFA CUSTOMER PORTAL  
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 490'0 475'4 476'0 -11'6
Mar 504'6 490'4 491'2 -11'4
May 513'2 499'2 499'4 -11'2
Jul 517'4 504'2 504'4 -10'6
Sep 512'6 501'6 502'0 -8'6
Dec 515'0 505'4 506'2 -7'2
Mar 524'6 516'2 516'2 -7'0
May 528'2 528'0 528'0 -7'0
Jul 528'6 520'6 520'6 -7'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1305'4 1272'4 1275'0 -25'4
Jan 1323'4 1292'4 1295'0 -24'6
Mar 1335'2 1307'0 1309'6 -21'2
May 1345'4 1318'0 1321'4 -18'6
Jul 1347'6 1323'0 1326'4 -16'0
Aug 1331'0 1307'6 1311'0 -14'0
Sep 1291'4 1271'4 1274'6 -10'6
Nov 1275'4 1256'2 1258'6 -9'6
Jan 1279'0 1264'4 1268'2 -9'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 585'4 540'0 540'4 -37'2
Mar 613'2 571'6 572'2 -33'0
May 631'4 593'0 593'4 -30'0
Jul 642'6 610'2 610'6 -24'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 691'6 662'0 662'0 -21'2
Mar 699'0 671'0 671'2 -20'6
May 705'0 677'4 677'6 -20'2
Jul 698'6 678'0 680'0 -13'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 752'4 708'2 708'2 -37'6
Mar 771'4 732'4 733'4 -32'6
May 781'6 750'2 750'2 -26'6
Jul 793'2 763'6 763'6 -23'2
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3924 3743 3752 -165
Dec 3920 3808 3818 -103
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 58.77 57.29 57.29 -1.09
Dec 57.30 55.66 55.85 -1.08
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 186.350 184.075 184.175 - 2.300
Dec 190.175 187.850 187.950 - 2.500
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 254.725 252.025 252.325 - 2.250
Nov 257.475 254.525 254.900 - 2.775
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 82.600 80.200 80.200 -3.750
Dec 73.675 71.775 71.775 -3.750
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Oct
Nov
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Slightly Lower on Average
Editorial Staff – 
Posted at Friday, September 29, 2023 10:43AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN