0
0
0
      West Central AGRI Services       CLICK - ACCOUNT PORTAL "CONNECT"  
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  465'0  464'2  468'2  463'6  465'6  0'6  465'0  9:10A Aug 18
CORN  Dec 26 @C6Z  489'4  489'0  493'0  488'2  490'2  0'6  489'4  9:10A Aug 18
CORN  Mar 27 @C7H  505'2  504'4  508'6  504'0  506'0  0'6  505'2  9:09A Aug 18
CORN  May 27 @C7K  512'4  512'0  516'0  511'2  513'0  0'4  512'4  9:09A Aug 18
CORN  Jul 27 @C7N  515'0  514'0  518'4  514'0  516'0  1'0  515'0  9:09A Aug 18
CORN  Sep 27 @C7U  496'2  495'0  498'4  495'0  496'6  0'4  496'2  9:09A Aug 18
CORN  Dec 27 @C7Z  501'4  500'6  503'6  500'2  501'4  0'0  501'4  9:10A Aug 18
CORN  Mar 28 @C8H  512'6  512'0  514'4  512'0  513'0  0'2  512'6  9:06A Aug 18
CORN  May 28 @C8K  518'6  520'0  520'0  518'2  518'6  0'0  518'6  8:51A Aug 18
CORN  Jul 28 @C8N  521'4  521'2  523'0  521'2  523'0  1'4  521'4  6:37A Aug 18
CORN  Sep 28 @C8U  492'2  491'2  492'0  490'6  492'0  -0'2  492'2  6:37A Aug 18
CORN  Dec 28 @C8Z  496'4  495'4  496'4  495'2  495'2  -1'2  496'4  6:55A Aug 18
CORN  Jul 29 @C9N  513'0        511'0  0'0  513'0  1:15P Aug 17
CORN  Dec 29 @C9Z  497'6  496'0  496'0  496'0  496'0  -1'6  497'6  7:22A Aug 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  465'6
Change:  0'6
Bid:  465'6
Ask:  466'0
Today's High:  468'2
Today's Low:  463'6
Volume:  129,322
Open:  464'2
Settle:  465'0
Prev:  465'0
Contract High: 
Contract Low: 
Updated:  Aug-18-2026
9:10:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN