0
0
0
      West Central AGRI Services       CLICK - ACCOUNT PORTAL "CONNECT"  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 25 @FF5N  95.6700  95.6700  95.6725  95.6700  95.6700  0.0000  95.6700  7:37A Jul 15
30 DAY FED F... Aug 25 @FF5Q  95.685  95.680  95.685  95.675  95.680  -0.005  95.685  7:35A Jul 15
30 DAY FED F... Sep 25 @FF5U  95.750  95.745  95.755  95.740  95.745  -0.005  95.750  7:38A Jul 15
30 DAY FED F... Oct 25 @FF5V  95.845  95.840  95.855  95.830  95.840  -0.005  95.845  7:37A Jul 15
30 DAY FED F... Nov 25 @FF5X  95.985  95.975  95.990  95.955  95.975  -0.010  95.985  7:37A Jul 15
30 DAY FED F... Dec 25 @FF5Z  96.105  96.100  96.110  96.075  96.095  -0.010  96.105  7:37A Jul 15
30 DAY FED F... Jan 26 @FF6F  96.170  96.160  96.175  96.135  96.160  -0.010  96.170  7:37A Jul 15
30 DAY FED F... Feb 26 @FF6G  96.265  96.255  96.270  96.225  96.255  -0.010  96.265  7:37A Jul 15
30 DAY FED F... Mar 26 @FF6H  96.320  96.310  96.325  96.280  96.305  -0.015  96.320  7:37A Jul 15
30 DAY FED F... Apr 26 @FF6J  96.400  96.395  96.410  96.360  96.390  -0.010  96.400  7:37A Jul 15
30 DAY FED F... May 26 @FF6K  96.470  96.470  96.485  96.430  96.460  -0.010  96.470  7:37A Jul 15
30 DAY FED F... Jun 26 @FF6M  96.525  96.520  96.540  96.485  96.515  -0.010  96.525  7:37A Jul 15
30 DAY FED F... Jul 26 @FF6N  96.605  96.605  96.615  96.565  96.610  0.005  96.605  7:35A Jul 15
30 DAY FED F... Aug 26 @FF6Q  96.675  96.675  96.690  96.640  96.675  0.000  96.675  7:32A Jul 15
30 DAY FED F... Sep 26 @FF6U  96.710        96.710    96.710   
30 DAY FED F... Oct 26 @FF6V  96.760  96.750  96.775  96.730  96.730  -0.030  96.760  7:19A Jul 15
30 DAY FED F... Nov 26 @FF6X  96.780        96.790    96.780   
30 DAY FED F... Dec 26 @FF6Z  96.800        96.820    96.800   
30 DAY FED F... Jan 27 @FF7F  96.815            96.815   
30 DAY FED F... Feb 27 @FF7G  96.810          0.015  96.825s  2:01P Jul 14
30 DAY FED F... Mar 27 @FF7H  96.810            96.810   
30 DAY FED F... Apr 27 @FF7J  96.780          0.015  96.795s  2:01P Jul 14
30 DAY FED F... May 27 @FF7K  96.755          0.015  96.770s  2:01P Jul 14
30 DAY FED F... Jun 27 @FF7M  96.750            96.750   
30 DAY FED F... Jul 27 @FF7N  96.715          0.015  96.730s  2:01P Jul 14
30 DAY FED F... Aug 27 @FF7Q  96.635          0.015  96.650s  2:01P Jul 14
30 DAY FED F... Sep 27 @FF7U  96.635          0.015  96.650s  2:01P Jul 14
30 DAY FED F... Oct 27 @FF7V  96.630          0.015  96.645s  2:01P Jul 14
30 DAY FED F... Nov 27 @FF7X  96.610          0.015  96.625s  2:01P Jul 14
30 DAY FED F... Dec 27 @FF7Z  96.605            96.605   
30 DAY FED F... Jan 28 @FF8F  96.575          0.015  96.590s  2:01P Jul 14
30 DAY FED F... Feb 28 @FF8G  96.560          0.015  96.575s  2:01P Jul 14
30 DAY FED F... Mar 28 @FF8H  96.545          0.015  96.560s  2:01P Jul 14
30 DAY FED F... Apr 28 @FF8J  96.505          0.015  96.520s  2:01P Jul 14
30 DAY FED F... May 28 @FF8K  96.480          0.015  96.495s  2:01P Jul 14
30 DAY FED F... Jun 28 @FF8M  96.460          0.015  96.475s  2:01P Jul 14
30 DAY FED F... Jul 28 @FF8N  96.440          0.015  96.455s  2:01P Jul 14
30 DAY FED F... Aug 28 @FF8Q  96.360          0.015  96.375s  2:01P Jul 14
30 DAY FED F... Sep 28 @FF8U  96.360          0.015  96.375s  2:01P Jul 14
30 DAY FED F... Oct 28 @FF8V  96.355          0.015  96.370s  2:01P Jul 14
30 DAY FED F... Nov 28 @FF8X  96.335          0.015  96.350s  2:01P Jul 14
30 DAY FED F... Dec 28 @FF8Z  96.315          0.015  96.330s  2:01P Jul 14
30 DAY FED F... Jan 29 @FF9F  96.300          0.015  96.315s  2:01P Jul 14
30 DAY FED F... Feb 29 @FF9G  96.285          0.015  96.300s  2:01P Jul 14
30 DAY FED F... Mar 29 @FF9H  96.270          0.015  96.285s  2:01P Jul 14
30 DAY FED F... Apr 29 @FF9J  96.230          0.015  96.245s  2:01P Jul 14
30 DAY FED F... May 29 @FF9K  96.205          0.015  96.220s  2:01P Jul 14
30 DAY FED F... Jun 29 @FF9M  96.185          0.015  96.200s  2:01P Jul 14
30 DAY FED F... Jul 29 @FF9N  96.165          0.015  96.180s  2:01P Jul 14
30 DAY FED F... Aug 29 @FF9Q  96.085          0.015  96.100s  2:01P Jul 14
30 DAY FED F... Sep 29 @FF9U  96.085          0.015  96.100s  2:01P Jul 14
30 DAY FED F... Oct 29 @FF9V  96.080          0.015  96.095s  2:01P Jul 14
30 DAY FED F... Nov 29 @FF9X  96.060          0.015  96.075s  2:01P Jul 14
30 DAY FED F... Dec 29 @FF9Z  96.040          0.015  96.055s  2:01P Jul 14
30 DAY FED F... Jan 30 @FF0F  96.025          0.015  96.040s  2:01P Jul 14
30 DAY FED F... Feb 30 @FF0G  96.010          0.015  96.025s  2:01P Jul 14
30 DAY FED F... Mar 30 @FF0H  95.995          0.015  96.010s  2:01P Jul 14
30 DAY FED F... Apr 30 @FF0J  95.955          0.015  95.970s  2:01P Jul 14
30 DAY FED F... May 30 @FF0K  95.930          0.015  95.945s  2:01P Jul 14
30 DAY FED F... Jun 30 @FF0M  95.910          0.015  95.925s  2:01P Jul 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5N)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  37,449
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Jul-15-2025
7:37:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
@FF5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN