0
0
0
      West Central AGRI Services       CLICK - ACCOUNT PORTAL "CONNECT"  

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4312  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,600.00   0'0   192'0  2400   0'1   0'0  6.25  123
 0  9,100.00   0'0   182'0  2500   0'1   0'0  6.25  72
 0  8,600.00   0'0   172'0  2600   0'1   0'0  6.25  12
 0  8,100.00   0'0   162'0  2700   0'1   0'0  6.25  5
 0  7,600.00   0'0   152'0  2800   0'1   0'0  6.25  342
 0  7,100.00   0'0   142'0  2900   0'1   0'0  6.25  850
 0  6,600.00   0'0   132'0  3000   0'1   0'0  6.25  3,153
 0  6,100.00   0'0   122'0  3100   0'1   0'0  6.25  7,090
 1  5,600.00   0'0   112'0  3200   0'1   0'0  6.25  1,504
 0  5,350.00   0'0   107'0  3250   0'1   0'0  6.25  196
 20  5,100.00   0'0   102'0  3300   0'1   0'0  6.25  736
 0  4,850.00   0'0   97'0  3350   0'1   0'0  6.25  512
 0  4,600.00   0'0   92'0  3400   0'1   0'0  6.25  1,183
 0  4,350.00   0'0   87'0  3450   0'1   0'0  6.25  5,683
 0  4,100.00   0'0   82'0  3500   0'1   0'0  6.25  12,458
 0  3,856.25   0'0   77'1  3550   0'2   0'0  12.50  3,757
 12  3,606.25   0'0   72'1  3600   0'2   0'0  12.50  15,819
 2  3,356.25   0'0   67'1  3650   0'2   0'0  12.50  1,211
 3  3,106.25   0'0   62'1  3700   0'2   0'0  12.50  15,401
 38  2,862.50   0'0   57'2  3750   0'3   0'0  18.75  28,943
 412  2,612.50   0'0   52'2  3800   0'3   0'0  18.75  38,036
 22  2,368.75   0'0   47'3  3850   0'4   0'0  25.00  8,734
 1,361  2,125.00   0'0   42'4  3900   0'6   0'1  37.50  22,062
 2,805  1,881.25   0'0   37'5  3950   0'5   0'0  31.25  14,834
 9,949  1,643.75   0'0   32'7  4000   0'7   0'0  43.75  62,436
 0  1,543.75   0'0   30'7  4020   0'7   0'0  43.75  19
 0  1,500.00   0'0   30'0  4030   1'0   0'0  50.00  314
 0  1,450.00   0'0   29'0  4040   1'0   0'0  50.00  129
 8,835  1,406.25   0'0   28'1  4050   1'1   0'0  56.25  13,891
 0  1,356.25   0'0   27'1  4060   1'1   0'0  56.25  161
 0  1,312.50   0'0   26'2  4070   1'2   0'0  62.50  90
 0  1,268.75   0'0   25'3  4080   1'3   0'0  68.75  136
 0  1,218.75   0'0   24'3  4090   1'3   0'0  68.75  114
 11,579  1,175.00   0'0   23'4  4100   1'6   0'2  87.50  35,093
 0  1,087.50   0'0   21'6  4120   1'6   0'0  87.50  11
 0  1,043.75   0'0   20'7  4130   1'7   0'0  93.75  2
 0  1,000.00   0'0   20'0  4140   2'0   0'0  100.00  28
 8,554  956.25   0'0   19'1  4150   2'1   0'0  106.25  12,926
 0  912.50   0'0   18'2  4160   2'2   0'0  112.50  58
 0  868.75   0'0   17'3  4170   2'3   0'0  118.75  742
 0  831.25   0'0   16'5  4180   2'5   0'0  131.25  59
 0  787.50   0'0   15'6  4190   3'1   0'3  156.25  553
 30,128  750.00   0'0   15'0  4200   3'3   0'2  168.75  30,738
 0  712.50   0'0   14'2  4210   3'3   0'0  168.75  72
 339  675.00   0'0   13'4  4220   3'5   0'0  181.25  152
 0  643.75   0'0   12'7  4230   4'0   0'0  200.00  195
 111  612.50   0'0   12'2  4240   4'2   0'0  212.50  321
 17,652  581.25   0'0   11'5  4250   5'0   0'3  250.00  18,447
 21  550.00   0'0   11'0  4260   5'0   0'0  250.00  102
 173  518.75   0'0   10'3  4270   5'3   0'0  268.75  1,565
 51  487.50   0'0   9'6  4280   5'6   0'0  287.50  241
 33  456.25   0'0   9'1  4290   6'1   0'0  306.25  62
 31,102  425.00   -0'1   8'4  4300   7'1   0'4  356.25  24,606
 84  406.25   0'0   8'1  4310   7'1   0'0  356.25  33
 121  381.25   0'0   7'5  4320   7'5   0'0  381.25  66
 271  356.25   0'0   7'1  4330   8'1   0'0  406.25  109
 495  337.50   0'0   6'6  4340   9'2   0'4  462.50  70
 15,722  287.50   -0'4   5'6  4350   9'2   0'0  462.50  4,404
 627  293.75   0'0   5'7  4360   9'7   0'0  493.75  59
 157  275.00   0'0   5'4  4370   10'4   0'0  525.00  50
 120  256.25   0'0   5'1  4380   11'1   0'0  556.25  60
 307  237.50   0'0   4'6  4390   11'6   0'0  587.50  22
 31,583  206.25   -0'2   4'1  4400   12'6   0'3  637.50  11,647
 77  206.25   0'0   4'1  4410   13'1   0'0  656.25  0
 2,191  193.75   0'0   3'7  4420   13'7   0'0  693.75  20
 609  181.25   0'0   3'5  4430   14'5   0'0  731.25  0
 187  150.00   -0'3   3'0  4440   15'3   0'0  768.75  0
 8,560  156.25   0'0   3'1  4450   16'1   0'0  806.25  1,265
 501  131.25   0'0   2'5  4480   18'4   0'0  925.00  0
 36,594  112.50   0'0   2'2  4500   20'1   0'0  1,006.25  11,050
 3,134  81.25   0'0   1'5  4550   24'4   0'0  1,225.00  118
 18,227  56.25   0'0   1'1  4600   29'0   0'0  1,450.00  6,793
 3,254  43.75   0'0   0'7  4650   33'6   0'0  1,687.50  13
 15,797  37.50   0'0   0'6  4700   38'5   0'0  1,931.25  4,165
 6,242  31.25   0'0   0'5  4750   43'4   0'0  2,175.00  1,111
 17,929  25.00   0'0   0'4  4800   48'3   0'0  2,418.75  1,981
 1,506  18.75   0'0   0'3  4850   53'2   0'0  2,662.50  0
 6,216  25.00   0'1   0'4  4900   58'2   0'0  2,912.50  2,272
 1,329  12.50   0'0   0'2  4950   63'1   0'0  3,156.25  2
 28,223  12.50   0'0   0'2  5000   68'1   0'0  3,406.25  4,829
 1,677  12.50   0'0   0'2  5050   73'1   0'0  3,656.25  0
 6,168  12.50   0'0   0'2  5100   78'1   0'0  3,906.25  581
 759  12.50   0'0   0'2  5150   83'1   0'0  4,156.25  0
 16,112  12.50   0'0   0'2  5200   88'1   0'0  4,406.25  258
 2,266  12.50   0'0   0'2  5250   93'1   0'0  4,656.25  16
 3,811  12.50   0'0   0'2  5300   98'1   0'0  4,906.25  0
 1,021  12.50   0'0   0'2  5350   103'1   0'0  5,156.25  0
 6,052  12.50   0'0   0'2  5400   108'1   0'0  5,406.25  31
 11,733  6.25   0'0   0'1  5500   118'0   0'0  5,900.00  0
 2,230  6.25   0'0   0'1  5600   128'0   0'0  6,400.00  0
 4,038  6.25   0'0   0'1  5700   138'0   0'0  6,900.00  0
 2,569  6.25   0'0   0'1  5800   148'0   0'0  7,400.00  0
 872  6.25   0'0   0'1  5900   158'0   0'0  7,900.00  0
 7,757  6.25   0'0   0'1  6000   168'0   0'0  8,400.00  0
 4,988  6.25   0'0   0'1  6100   178'0   0'0  8,900.00  0
 1,347  6.25   0'0   0'1  6200   188'0   0'0  9,400.00  0
 934  6.25   0'0   0'1  6300   198'0   0'0  9,900.00  0
 1,033  6.25   0'0   0'1  6400   208'0   0'0  10,400.00  0
 2,324  6.25   0'0   0'1  6500   218'0   0'0  10,900.00  0
 600  6.25   0'0   0'1  6600   228'0   0'0  11,400.00  0
 301  6.25   0'0   0'1  6700   238'0   0'0  11,900.00  0
 228  6.25   0'0   0'1  6800   248'0   0'0  12,400.00  0
 560  6.25   0'0   0'1  6900   258'0   0'0  12,900.00  0
 3,553  6.25   0'0   0'1  7000   268'0   0'0  13,400.00  0
 415  6.25   0'0   0'1  7100   278'0   0'0  13,900.00  43
 352  6.25   0'0   0'1  7200   288'0   0'0  14,400.00  48
 452  6.25   0'0   0'1  7300   298'0   0'0  14,900.00  0
 793  6.25   0'0   0'1  7400   308'0   0'0  15,400.00  0
 436  6.25   0'0   0'1  7500   318'0   0'0  15,900.00  0
 556  6.25   0'0   0'1  7600   328'0   0'0  16,400.00  0
 622  6.25   0'0   0'1  7700   338'0   0'0  16,900.00  0
 461  6.25   0'0   0'1  7800   348'0   0'0  17,400.00  0
 393  6.25   0'0   0'1  7900   358'0   0'0  17,900.00  0
 1,104  6.25   0'0   0'1  8000   368'0   0'0  18,400.00  0
 2,058  6.25   0'0   0'1  8200   388'0   0'0  19,400.00  0
 49  6.25   0'0   0'1  8400   408'0   0'0  20,400.00  0
 626  6.25   0'0   0'1  8500   418'0   0'0  20,900.00  0
 110  6.25   0'0   0'1  8700   438'0   0'0  21,900.00  0
 841  6.25   0'0   0'1  9000   468'0   0'0  23,400.00  0
 320  6.25   0'0   0'1  9500   518'0   0'0  25,900.00  0
 565  6.25   0'0   0'1  10000   568'0   0'0  28,400.00  0
 1,244  6.25   0'0   0'1  11000   668'0   0'0  33,400.00  0
 478  6.25   0'0   0'1  12000   768'0   0'0  38,400.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN