0
0
0
      West Central AGRI Services       CLICK - ACCOUNT PORTAL "CONNECT"  

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4106  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,637.50   0'0   172'6  2400   0'1   0'0  6.25  94
 0  7,137.50   0'0   142'6  2700   0'1   0'0  6.25  200
 0  5,637.50   0'0   112'6  3000   0'1   0'0  6.25  17
 0  4,637.50   0'0   92'6  3200   0'1   0'0  6.25  48
 0  4,143.75   0'0   82'7  3300   0'1   0'0  6.25  3,842
 0  3,643.75   0'0   72'7  3400   0'1   0'0  6.25  29
 0  3,393.75   0'0   67'7  3450   0'1   0'0  6.25  110
 0  3,143.75   0'0   62'7  3500   0'1   0'0  6.25  183
 0  2,893.75   0'0   57'7  3550   0'1   0'0  6.25  251
 0  2,643.75   0'0   52'7  3600   0'1   0'0  6.25  1,546
 0  2,393.75   0'0   47'7  3650   0'1   0'0  6.25  367
 0  2,143.75   0'0   42'7  3700   0'1   0'0  6.25  1,202
 232  1,775.00   -2'3   35'4  3750   0'1   0'0  6.25  4,727
 29  1,650.00   0'0   33'0  3800   0'2   0'0  12.50  951
 32  1,412.50   0'0   28'2  3850   0'4   0'0  25.00  807
 65  968.75   -4'0   19'3  3900   0'6   0'0  37.50  5,834
 1  1,081.25   0'0   21'5  3920   0'7   0'0  43.75  0
 4  862.50   -1'6   17'2  3950   1'2   0'0  62.50  1,663
 16  862.50   0'0   17'2  3970   2'1   0'5  106.25  0
 1  675.00   -2'7   13'4  3980   1'5   0'0  81.25  145
 3  781.25   0'0   15'5  3990   1'7   0'0  93.75  110
 66  618.75   -2'3   12'3  4000   2'2   0'2  112.50  9,088
 15  700.00   0'0   14'0  4010   2'3   0'1  118.75  126
 24  662.50   0'0   13'2  4020   3'3   0'7  168.75  87
 16  512.50   -2'2   10'2  4030   3'3   0'5  168.75  183
 6  518.75   -1'3   10'3  4040   3'2   0'2  162.50  116
 286  475.00   -1'4   9'4  4050   3'7   0'5  193.75  6,818
 32  418.75   -2'0   8'3  4060   4'6   1'1  237.50  411
 11  375.00   -2'2   7'4  4070   5'4   1'4  275.00  297
 45  456.25   0'0   9'1  4080   5'0   0'5  250.00  340
 50  318.75   -2'1   6'3  4090   4'6   0'0  237.50  884
 2,316  312.50   -1'5   6'2  4100   5'5   0'4  281.25  9,738
 73  368.75   0'0   7'3  4110   5'5   0'0  281.25  404
 133  231.25   -2'2   4'5  4120   8'0   1'7  400.00  173
 72  318.75   0'0   6'3  4130   8'7   2'2  443.75  322
 693  193.75   -2'0   3'7  4140   7'1   0'0  356.25  209
 3,044  200.00   -1'4   4'0  4150   10'0   2'2  500.00  9,365
 103  193.75   -1'2   3'7  4160   8'3   0'0  418.75  116
 139  237.50   0'0   4'6  4170   9'0   0'0  450.00  716
 384  218.75   0'0   4'3  4180   9'5   0'0  481.25  1,445
 66  156.25   -0'7   3'1  4190   10'2   0'0  512.50  71
 10,214  137.50   -1'0   2'6  4200   12'3   1'3  618.75  13,633
 110  106.25   -1'3   2'1  4210   11'5   0'0  581.25  406
 232  156.25   0'0   3'1  4220   12'3   0'0  618.75  1,245
 100  150.00   0'0   3'0  4230   13'1   0'0  656.25  135
 125  100.00   -0'6   2'0  4240   14'0   0'0  700.00  155
 7,321  100.00   -0'4   2'0  4250   16'5   1'7  831.25  8,939
 1,022  118.75   0'0   2'3  4260   15'4   0'0  775.00  669
 226  106.25   0'0   2'1  4270   16'3   0'0  818.75  229
 588  100.00   0'0   2'0  4280   20'0   2'6  1,000.00  553
 215  62.50   -0'5   1'2  4290   18'1   0'0  906.25  121
 7,567  50.00   -0'6   1'0  4300   21'0   2'0  1,050.00  17,597
 264  81.25   0'0   1'5  4310   23'0   3'1  1,150.00  351
 847  50.00   -0'4   1'0  4320   20'6   0'0  1,037.50  501
 139  68.75   0'0   1'3  4330   21'5   0'0  1,081.25  127
 1,334  62.50   0'0   1'2  4340   22'4   0'0  1,125.00  96
 7,044  43.75   -0'3   0'7  4350   25'7   2'3  1,293.75  9,969
 539  56.25   0'0   1'1  4360   24'3   0'0  1,218.75  543
 361  37.50   -0'3   0'6  4370   25'2   0'0  1,262.50  595
 595  50.00   0'0   1'0  4380   26'2   0'0  1,312.50  1,346
 326  50.00   0'0   1'0  4390   27'1   0'0  1,356.25  135
 7,454  31.25   -0'2   0'5  4400   30'4   2'3  1,525.00  11,679
 838  43.75   0'0   0'7  4410   29'0   0'0  1,450.00  581
 592  37.50   0'0   0'6  4420   32'2   2'2  1,612.50  268
 1,004  37.50   0'0   0'6  4430   31'0   0'0  1,550.00  168
 155  37.50   0'0   0'6  4440   36'0   4'1  1,800.00  171
 10,462  25.00   -0'1   0'4  4450   36'1   3'2  1,806.25  7,613
 362  31.25   0'0   0'5  4460   33'7   0'0  1,693.75  90
 1,297  31.25   0'0   0'5  4470   37'1   2'2  1,856.25  276
 173  31.25   0'0   0'5  4480   35'6   0'0  1,787.50  105
 120  25.00   0'0   0'4  4490   36'6   0'0  1,837.50  167
 23,878  18.75   -0'1   0'3  4500   39'4   1'6  1,975.00  21,965
 255  25.00   0'0   0'4  4510   38'6   0'0  1,937.50  314
 307  25.00   0'0   0'4  4520   39'6   0'0  1,987.50  188
 196  25.00   0'0   0'4  4530   40'5   0'0  2,031.25  147
 95  25.00   0'0   0'4  4540   41'5   0'0  2,081.25  77
 8,980  18.75   0'0   0'3  4550   45'1   2'4  2,256.25  5,321
 94  18.75   0'0   0'3  4560   43'5   0'0  2,181.25  49
 146  18.75   0'0   0'3  4570   44'5   0'0  2,231.25  49
 516  18.75   0'0   0'3  4580   45'5   0'0  2,281.25  85
 156  18.75   0'0   0'3  4590   46'5   0'0  2,331.25  19
 20,097  18.75   0'0   0'3  4600   50'3   2'7  2,518.75  13,910
 325  18.75   0'0   0'3  4610   51'2   2'6  2,562.50  402
 1,384  18.75   0'0   0'3  4620   49'4   0'0  2,475.00  110
 118  18.75   0'0   0'3  4630   50'4   0'0  2,525.00  33
 753  12.50   0'0   0'2  4640   51'4   0'0  2,575.00  126
 7,374  12.50   0'0   0'2  4650   57'0   4'4  2,850.00  6,804
 219  12.50   0'0   0'2  4660   53'4   0'0  2,675.00  217
 93  12.50   0'0   0'2  4670   54'4   0'0  2,725.00  67
 78  12.50   0'0   0'2  4680   55'4   0'0  2,775.00  67
 505  12.50   0'0   0'2  4690   56'4   0'0  2,825.00  22
 19,945  12.50   0'0   0'2  4700   61'4   4'0  3,075.00  8,480
 553  12.50   0'0   0'2  4710   58'4   0'0  2,925.00  32
 202  12.50   0'0   0'2  4720   59'4   0'0  2,975.00  3
 393  12.50   0'0   0'2  4730   60'4   0'0  3,025.00  13
 330  12.50   0'0   0'2  4740   61'4   0'0  3,075.00  22
 14,453  12.50   0'0   0'2  4750   62'4   0'0  3,125.00  5,544
 766  12.50   0'0   0'2  4760   63'4   0'0  3,175.00  10
 661  12.50   0'0   0'2  4770   64'4   0'0  3,225.00  10
 222  12.50   0'0   0'2  4780   65'4   0'0  3,275.00  0
 74  12.50   0'0   0'2  4790   66'4   0'0  3,325.00  1
 13,529  12.50   0'0   0'2  4800   70'0   2'4  3,500.00  7,466
 201  12.50   0'0   0'2  4810   68'3   0'0  3,418.75  10
 39  12.50   0'0   0'2  4820   69'3   0'0  3,468.75  0
 185  12.50   0'0   0'2  4830   70'3   0'0  3,518.75  1
 129  6.25   0'0   0'1  4840   71'3   0'0  3,568.75  0
 7,942  6.25   0'0   0'1  4850   72'3   0'0  3,618.75  349
 747  6.25   0'0   0'1  4860   73'3   0'0  3,668.75  9
 14,568  6.25   0'0   0'1  4900   77'3   0'0  3,868.75  558
 4,857  6.25   0'0   0'1  4950   82'3   0'0  4,118.75  68
 29,259  6.25   0'0   0'1  5000   87'3   0'0  4,368.75  303
 3,985  6.25   0'0   0'1  5050   92'2   0'0  4,612.50  65
 8,510  6.25   0'0   0'1  5100   97'2   0'0  4,862.50  69
 4,868  6.25   0'0   0'1  5150   102'2   0'0  5,112.50  22
 10,662  6.25   0'0   0'1  5200   107'2   0'0  5,362.50  517
 7,303  6.25   0'0   0'1  5250   112'2   0'0  5,612.50  1
 6,734  0.00   -0'1   0'0  5300   117'2   0'0  5,862.50  2
 2,106  6.25   0'0   0'1  5350   122'2   0'0  6,112.50  0
 5,482  6.25   0'0   0'1  5400   127'2   0'0  6,362.50  12
 4,610  6.25   0'0   0'1  5450   132'2   0'0  6,612.50  10
 21,803  6.25   0'0   0'1  5500   137'2   0'0  6,862.50  0
 1,536  6.25   0'0   0'1  5550   142'2   0'0  7,112.50  0
 6,984  6.25   0'0   0'1  5600   147'2   0'0  7,362.50  0
 764  6.25   0'0   0'1  5650   152'2   0'0  7,612.50  0
 1,331  6.25   0'0   0'1  5700   157'2   0'0  7,862.50  0
 1,348  6.25   0'0   0'1  5750   162'2   0'0  8,112.50  0
 923  6.25   0'0   0'1  5800   167'2   0'0  8,362.50  0
 251  6.25   0'0   0'1  5850   172'2   0'0  8,612.50  0
 753  6.25   0'0   0'1  5900   177'2   0'0  8,862.50  0
 82  6.25   0'0   0'1  5950   182'2   0'0  9,112.50  0
 11,247  6.25   0'0   0'1  6000   187'2   0'0  9,362.50  0
 816  6.25   0'0   0'1  6050   192'2   0'0  9,612.50  0
 792  6.25   0'0   0'1  6100   197'2   0'0  9,862.50  0
 3,697  6.25   0'0   0'1  6200   207'2   0'0  10,362.50  0
 5,811  6.25   0'0   0'1  6300   217'2   0'0  10,862.50  0
 1,074  6.25   0'0   0'1  6400   227'2   0'0  11,362.50  0
 4,464  6.25   0'0   0'1  6500   237'2   0'0  11,862.50  0
 1,504  6.25   0'0   0'1  6600   247'2   0'0  12,362.50  0
 480  6.25   0'0   0'1  6700   257'2   0'0  12,862.50  0
 682  6.25   0'0   0'1  6800   267'2   0'0  13,362.50  0
 113  6.25   0'0   0'1  6900   277'2   0'0  13,862.50  0
 727  6.25   0'0   0'1  7000   287'2   0'0  14,362.50  0
 293  6.25   0'0   0'1  7100   297'2   0'0  14,862.50  0
 88  6.25   0'0   0'1  7200   307'2   0'0  15,362.50  0
 380  6.25   0'0   0'1  7300   317'2   0'0  15,862.50  0
 400  6.25   0'0   0'1  7400   327'2   0'0  16,362.50  0
 558  6.25   0'0   0'1  7500   337'2   0'0  16,862.50  0
 102  6.25   0'0   0'1  7600   347'2   0'0  17,362.50  0
 333  6.25   0'0   0'1  7700   357'2   0'0  17,862.50  0
 172  6.25   0'0   0'1  7800   367'2   0'0  18,362.50  0
 1,049  6.25   0'0   0'1  7900   377'2   0'0  18,862.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN