0
0
0
      West Central AGRI Services       CLICK - ACCOUNT PORTAL "CONNECT"  

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4554  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,087.50   0'0   161'6  2900   0'1   0'0  6.25  50
 0  7,587.50   0'0   151'6  3000   0'1   0'0  6.25  3,150
 0  7,087.50   0'0   141'6  3100   0'1   0'0  6.25  71
 0  6,587.50   0'0   131'6  3200   0'1   0'0  6.25  219
 0  6,087.50   0'0   121'6  3300   0'1   0'0  6.25  115
 0  5,837.50   0'0   116'6  3350   0'1   0'0  6.25  41
 0  5,587.50   0'0   111'6  3400   0'1   0'0  6.25  160
 0  5,337.50   0'0   106'6  3450   0'1   0'0  6.25  13
 0  5,087.50   0'0   101'6  3500   0'1   0'0  6.25  5,082
 0  4,837.50   0'0   96'6  3550   0'1   0'0  6.25  413
 7  4,587.50   0'0   91'6  3600   0'1   0'0  6.25  1,376
 4  4,337.50   0'0   86'6  3650   0'1   0'0  6.25  379
 23  4,087.50   0'0   81'6  3700   0'1   0'0  6.25  3,573
 25  3,837.50   0'0   76'6  3750   0'1   0'0  6.25  1,716
 24  3,593.75   0'0   71'7  3800   0'2   0'0  12.50  9,677
 29  3,343.75   0'0   66'7  3850   0'2   0'0  12.50  2,457
 80  3,100.00   0'0   62'0  3900   0'2   -0'1  12.50  9,485
 83  2,856.25   0'0   57'1  3950   0'4   0'0  25.00  4,260
 487  2,612.50   0'0   52'2  4000   0'4   -0'1  25.00  15,576
 144  2,375.00   0'0   47'4  4050   0'7   0'0  43.75  3,404
 1,492  2,143.75   0'0   42'7  4100   1'2   0'0  62.50  9,408
 1,029  1,918.75   0'0   38'3  4150   1'6   0'0  87.50  5,667
 5,555  1,700.00   0'0   34'0  4200   2'3   0'0  118.75  16,724
 5,245  1,493.75   0'0   29'7  4250   3'1   0'0  156.25  11,543
 5,851  1,437.50   2'7   28'6  4300   4'2   0'0  212.50  18,715
 3,422  1,112.50   0'0   22'2  4350   5'3   -0'1  268.75  5,840
 9,083  1,062.50   2'3   21'2  4400   7'2   0'0  362.50  13,084
 4,098  800.00   0'0   16'0  4450   9'2   0'0  462.50  7,223
 42,684  762.50   1'7   15'2  4500   11'5   0'0  581.25  15,728
 6,269  587.50   0'5   11'6  4550   13'3   -1'0  668.75  4,477
 19,246  500.00   0'7   10'0  4600   15'3   -2'0  768.75  19,493
 5,409  431.25   1'1   8'5  4650   18'4   -2'2  925.00  2,090
 26,809  356.25   1'1   7'1  4700   24'2   0'0  1,212.50  7,914
 8,769  243.75   0'0   4'7  4750   28'0   0'0  1,400.00  3,988
 14,995  231.25   0'6   4'5  4800   32'1   0'0  1,606.25  5,790
 9,372  156.25   0'0   3'1  4850   36'3   0'0  1,818.75  4,978
 13,704  162.50   0'6   3'2  4900   40'6   0'0  2,037.50  1,281
 7,240  106.25   0'0   2'1  4950   45'2   0'0  2,262.50  117
 38,832  100.00   0'2   2'0  5000   49'7   0'0  2,493.75  588
 4,243  68.75   0'0   1'3  5050   54'4   0'0  2,725.00  202
 13,261  56.25   0'0   1'1  5100   59'3   0'0  2,968.75  215
 6,667  50.00   0'0   1'0  5150   64'1   0'0  3,206.25  148
 12,907  43.75   0'0   0'7  5200   69'0   0'0  3,450.00  87
 3,580  37.50   0'0   0'6  5250   73'7   0'0  3,693.75  48
 5,443  31.25   0'0   0'5  5300   78'6   0'0  3,937.50  724
 593  25.00   0'0   0'4  5350   83'5   0'0  4,181.25  5
 5,664  25.00   0'0   0'4  5400   88'5   0'0  4,431.25  0
 5,140  18.75   0'0   0'3  5450   93'4   0'0  4,675.00  2
 38,355  18.75   0'0   0'3  5500   98'4   0'0  4,925.00  2
 1,173  12.50   0'0   0'2  5550   103'3   0'0  5,168.75  3
 4,458  12.50   0'0   0'2  5600   108'3   0'0  5,418.75  15
 117  12.50   0'0   0'2  5650   113'3   0'0  5,668.75  0
 3,792  12.50   0'0   0'2  5700   118'3   0'0  5,918.75  15
 280  12.50   0'0   0'2  5750   123'3   0'0  6,168.75  0
 6,675  6.25   0'0   0'1  5800   128'2   0'0  6,412.50  12
 110  6.25   0'0   0'1  5850   133'2   0'0  6,662.50  0
 3,957  6.25   0'0   0'1  5900   138'2   0'0  6,912.50  4
 20,559  6.25   0'0   0'1  6000   148'2   0'0  7,412.50  0
 629  6.25   0'0   0'1  6100   158'2   0'0  7,912.50  0
 4,407  6.25   0'0   0'1  6200   168'2   0'0  8,412.50  0
 709  6.25   0'0   0'1  6300   178'2   0'0  8,912.50  0
 971  6.25   0'0   0'1  6400   188'2   0'0  9,412.50  0
 2,008  6.25   0'0   0'1  6500   198'2   0'0  9,912.50  0
 1,571  6.25   0'0   0'1  6600   208'2   0'0  10,412.50  0
 3,886  6.25   0'0   0'1  6700   218'2   0'0  10,912.50  0
 1,357  6.25   0'0   0'1  6800   228'2   0'0  11,412.50  0
 777  6.25   0'0   0'1  6900   238'2   0'0  11,912.50  0
 5,305  6.25   0'0   0'1  7000   248'2   0'0  12,412.50  1
 578  6.25   0'0   0'1  7100   258'2   0'0  12,912.50  0
 3,611  6.25   0'0   0'1  7200   268'2   0'0  13,412.50  0
 512  6.25   0'0   0'1  7300   278'2   0'0  13,912.50  0
 462  6.25   0'0   0'1  9000   448'2   0'0  22,412.50  1
 1,990  6.25   0'0   0'1  10000   548'2   0'0  27,412.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN