0
0
0
      West Central AGRI Services       CLICK - ACCOUNT PORTAL "CONNECT"  
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 26 @S6K  1161'6  1165'0  1170'0  1162'4  1164'4  2'6  1161'6  9:20P Mar 18
SOYBEANS  Jul 26 @S6N  1176'4  1179'6  1185'0  1177'2  1179'2  2'6  1176'4  9:20P Mar 18
SOYBEANS  Aug 26 @S6Q  1169'6  1173'2  1177'4  1170'6  1172'0  2'2  1169'6  9:20P Mar 18
SOYBEANS  Sep 26 @S6U  1141'2  1145'6  1146'6  1142'4  1142'4  1'2  1141'2  9:20P Mar 18
SOYBEANS  Nov 26 @S6X  1141'4  1141'4  1146'0  1140'6  1142'0  0'4  1141'4  9:20P Mar 18
SOYBEANS  Jan 27 @S7F  1152'2  1153'2  1156'4  1151'6  1152'6  0'4  1152'2  9:16P Mar 18
SOYBEANS  Mar 27 @S7H  1150'0  1150'2  1154'2  1149'0  1151'6  1'6  1150'0  9:13P Mar 18
SOYBEANS  May 27 @S7K  1152'6  1152'2  1156'4  1151'4  1154'6  2'0  1152'6  9:12P Mar 18
SOYBEANS  Jul 27 @S7N  1158'4  1157'4  1161'6  1157'2  1159'0  0'4  1158'4  9:16P Mar 18
SOYBEANS  Aug 27 @S7Q  1147'0        1162'0  0'0  1147'0  1:15P Mar 18
SOYBEANS  Sep 27 @S7U  1112'2        1112'0  0'0  1112'2  1:15P Mar 18
SOYBEANS  Nov 27 @S7X  1104'0  1101'2  1102'2  1099'4  1102'2  -1'6  1104'0  9:00P Mar 18
SOYBEANS  Jan 28 @S8F  1114'2        1124'0  0'0  1114'2  1:15P Mar 18
SOYBEANS  Mar 28 @S8H  1113'0        1115'0  0'0  1113'0  1:15P Mar 18
SOYBEANS  May 28 @S8K  1118'0          0'0  1118'0  1:15P Mar 18
SOYBEANS  Jul 28 @S8N  1124'2        1115'0  0'0  1124'2  1:15P Mar 18
SOYBEANS  Aug 28 @S8Q  1117'0          0'0  1117'0  1:15P Mar 18
SOYBEANS  Sep 28 @S8U  1097'2          0'0  1097'2  1:15P Mar 18
SOYBEANS  Nov 28 @S8X  1094'4        1100'0  0'0  1094'4  1:15P Mar 18
SOYBEANS  Jul 29 @S9N  1113'6          0'0  1113'6  1:15P Mar 18
SOYBEANS  Nov 29 @S9X  1094'6        1100'0  0'0  1094'6  1:15P Mar 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6K)
Exchange:  CBOT
Last Trade:  1164'4
Change:  2'6
Bid:  1164'2
Ask:  1164'6
Today's High:  1170'0
Today's Low:  1162'4
Volume:  127,547
Open:  1165'0
Settle:  1161'6
Prev:  1161'6
Contract High: 
Contract Low: 
Updated:  Mar-18-2026
9:20:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@S6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN