0
0
0
      West Central AGRI Services       CLICK - ACCOUNT PORTAL "CONNECT"  
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Sep 24 @S4U  979'6        978'2  0'0  979'6  1:16P Sep 11
SOYBEANS  Nov 24 @S4X  1000'4  1001'0  1003'2  998'4  1003'0  2'4  1000'4  10:27P Sep 11
SOYBEANS  Jan 25 @S5F  1019'0  1019'0  1021'4  1017'2  1021'4  2'4  1019'0  10:26P Sep 11
SOYBEANS  Mar 25 @S5H  1034'0  1034'2  1036'4  1032'2  1036'2  2'2  1034'0  10:25P Sep 11
SOYBEANS  May 25 @S5K  1048'6  1048'6  1051'0  1047'4  1051'0  2'2  1048'6  10:25P Sep 11
SOYBEANS  Jul 25 @S5N  1059'6  1059'0  1062'0  1058'0  1061'6  2'0  1059'6  10:25P Sep 11
SOYBEANS  Aug 25 @S5Q  1060'2  1059'2  1062'4  1058'2  1062'2  2'0  1060'2  10:25P Sep 11
SOYBEANS  Sep 25 @S5U  1050'0  1050'6  1052'2  1047'6  1052'2  2'2  1050'0  10:09P Sep 11
SOYBEANS  Nov 25 @S5X  1052'0  1051'0  1054'0  1050'2  1053'6  1'6  1052'0  10:25P Sep 11
SOYBEANS  Jan 26 @S6F  1063'2  1063'2  1064'4  1063'0  1063'2  0'0  1063'2  9:37P Sep 11
SOYBEANS  Mar 26 @S6H  1066'2  1063'6  1063'6  1063'6  1063'6  -2'4  1066'2  7:00P Sep 11
SOYBEANS  May 26 @S6K  1071'2        1079'4  0'0  1071'2  1:16P Sep 11
SOYBEANS  Jul 26 @S6N  1077'0        1072'2  0'0  1077'0  1:16P Sep 11
SOYBEANS  Aug 26 @S6Q  1070'0        1046'4  0'0  1070'0  1:16P Sep 11
SOYBEANS  Sep 26 @S6U  1057'6        1039'0  0'0  1057'6  1:16P Sep 11
SOYBEANS  Nov 26 @S6X  1059'2        1060'2  0'0  1059'2  1:16P Sep 11
SOYBEANS  Jul 27 @S7N  1072'0          0'0  1072'0  1:16P Sep 11
SOYBEANS  Nov 27 @S7X  1049'4        1025'0  0'0  1049'4  1:16P Sep 11
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Sep 24 @IS4U  955'0          1'0  956'0s  2:18P Sep 11
NATIONAL SOY... Oct 24 @IS4V  960'0          1'0  961'0s  2:18P Sep 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4U)
Exchange:  CBOT
Last Trade:  978'2
Change:  0'0
Bid:  983'0
Ask:  985'0
Today's High: 
Today's Low: 
Volume:  25
Open: 
Settle:  979'6
Prev:  979'6
Contract High: 
Contract Low: 
Updated:  Sep-11-2024
1:16:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lower Mississippi River Water Levels Falling Just as Fall Harvest Begins
Editorial Staff – 
Posted at Wednesday, September 11, 2024 8:43AM CDT
@S4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN