0
0
0
      West Central AGRI Services       CLICK - ACCOUNT PORTAL "CONNECT"  
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jul 26 @DA6N  15.64  15.65  15.68  15.65  15.67  0.03  15.67s  1:49P Jul 31
MILK CLASS III  Aug 26 @DA6Q  16.66  16.84  17.14  16.68  17.12  0.43  17.09s  1:53P Jul 31
MILK CLASS III  Sep 26 @DA6U  16.94  17.08  17.58  16.98  17.58  0.59  17.53s  1:54P Jul 31
MILK CLASS III  Oct 26 @DA6V  17.16  17.24  17.74  17.24  17.74  0.51  17.67s  1:52P Jul 31
MILK CLASS III  Nov 26 @DA6X  17.33  17.46  17.78  17.46  17.76  0.37  17.70s  1:49P Jul 31
MILK CLASS III  Dec 26 @DA6Z  17.41  17.55  17.73  17.55  17.73  0.32  17.73s  1:10P Jul 31
MILK CLASS III  Jan 27 @DA7F  17.37  17.48  17.52  17.48  17.52  0.13  17.50s  1:52P Jul 31
MILK CLASS III  Feb 27 @DA7G  17.38  17.45  17.51  17.45  17.51  0.13  17.51s  1:36P Jul 31
MILK CLASS III  Mar 27 @DA7H  17.47  17.50  17.54  17.50  17.54  0.07  17.54s  1:10P Jul 31
MILK CLASS III  Apr 27 @DA7J  17.45  17.54  17.56  17.54  17.56  0.09  17.54s  1:24P Jul 31
MILK CLASS III  May 27 @DA7K  17.54  17.65  17.70  17.65  17.67  0.13  17.67s  1:27P Jul 31
MILK CLASS III  Jun 27 @DA7M  17.70  17.74  17.77  17.74  17.77  0.06  17.76s  1:24P Jul 31
MILK CLASS III  Jul 27 @DA7N  17.75  17.78  17.81  17.78  17.81  0.06  17.81s  1:10P Jul 31
MILK CLASS III  Aug 27 @DA7Q  17.86        17.85  0.00  17.86s  1:10P Jul 31
MILK CLASS III  Sep 27 @DA7U  18.00        18.00  0.00  18.00s  1:10P Jul 31
MILK CLASS III  Oct 27 @DA7V  18.02        18.02  0.00  18.02s  1:10P Jul 31
MILK CLASS III  Nov 27 @DA7X  18.01        18.01  0.00  18.01s  1:10P Jul 31
MILK CLASS III  Dec 27 @DA7Z  17.85        17.85  0.00  17.85s  1:10P Jul 31
MILK CLASS III  Jan 28 @DA8F  17.40          0.00  17.40s  1:10P Jul 31
MILK CLASS III  Feb 28 @DA8G  17.00          0.00  17.00s  1:10P Jul 31
MILK CLASS III  Mar 28 @DA8H  16.90          0.00  16.90s  1:10P Jul 31
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40s  1:10P Jul 31
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44s  1:10P Jul 31
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54s  1:10P Jul 31
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jul 26 @DK6N  18.44        18.50  0.00  18.44s  1:10P Jul 31
MILK CLASS IV  Aug 26 @DK6Q  16.94  17.08  17.20  17.08  17.20  0.40  17.34s  1:10P Jul 31
MILK CLASS IV  Sep 26 @DK6U  17.14  17.43  17.43  17.43  17.43  0.66  17.80s  1:10P Jul 31
MILK CLASS IV  Oct 26 @DK6V  17.30  17.48  17.80  17.48  17.80  0.50  17.80s  1:10P Jul 31
MILK CLASS IV  Nov 26 @DK6X  17.29  17.60  17.60  17.60  17.60  0.51  17.80s  1:10P Jul 31
MILK CLASS IV  Dec 26 @DK6Z  17.30        16.83  0.51  17.81s  1:10P Jul 31
MILK CLASS IV  Jan 27 @DK7F  17.30  17.52  17.82  17.52  17.82  0.52  17.82s  1:10P Jul 31
MILK CLASS IV  Feb 27 @DK7G  17.40        17.20  0.37  17.77s  1:10P Jul 31
MILK CLASS IV  Mar 27 @DK7H  17.92        17.90  0.23  18.15s  1:10P Jul 31
MILK CLASS IV  Apr 27 @DK7J  17.97        17.76  0.20  18.17s  1:10P Jul 31
MILK CLASS IV  May 27 @DK7K  18.13        17.75  0.16  18.29s  1:10P Jul 31
MILK CLASS IV  Jun 27 @DK7M  18.25  18.43  18.43  18.43  18.43  0.13  18.38s  1:16P Jul 31
MILK CLASS IV  Jul 27 @DK7N  18.44        18.10  0.07  18.51s  1:10P Jul 31
MILK CLASS IV  Aug 27 @DK7Q  18.16          0.12  18.28s  1:10P Jul 31
MILK CLASS IV  Sep 27 @DK7U  18.31          0.00  18.31s  1:10P Jul 31
MILK CLASS IV  Oct 27 @DK7V  17.94          0.00  17.94s  1:10P Jul 31
MILK CLASS IV  Nov 27 @DK7X  18.01          0.00  18.01s  1:10P Jul 31
MILK CLASS IV  Dec 27 @DK7Z  17.96          0.00  17.96s  1:10P Jul 31
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Jul 31
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P Jul 31
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84s  1:10P Jul 31
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77s  1:10P Jul 31
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77s  1:10P Jul 31
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72s  1:10P Jul 31
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jul 26 @NF6N  166.000  166.500  166.500  166.500  166.500  0.500  166.500s  1:10P Jul 31
NONFAT DRY M... Aug 26 @NF6Q  153.500  154.425  157.500  154.300  156.500  2.550  156.050s  1:36P Jul 31
NONFAT DRY M... Sep 26 @NF6U  154.100  155.750  159.075  155.550  159.050  4.900  159.000s  1:40P Jul 31
NONFAT DRY M... Oct 26 @NF6V  153.675  155.350  158.550  155.350  158.550  4.875  158.550s  1:36P Jul 31
NONFAT DRY M... Nov 26 @NF6X  153.300  155.000  157.750  155.000  157.550  4.450  157.750s  1:36P Jul 31
NONFAT DRY M... Dec 26 @NF6Z  153.200  155.000  157.025  154.175  157.000  3.800  157.000s  1:10P Jul 31
NONFAT DRY M... Jan 27 @NF7F  153.000  154.575  155.400  154.400  155.200  2.375  155.375s  1:10P Jul 31
NONFAT DRY M... Feb 27 @NF7G  153.475  154.000  154.400  154.000  154.400  1.600  155.075s  1:10P Jul 31
NONFAT DRY M... Mar 27 @NF7H  153.000  154.000  154.650  154.000  154.650  1.850  154.850s  1:30P Jul 31
NONFAT DRY M... Apr 27 @NF7J  153.000  154.000  154.000  154.000  154.000  1.000  154.000s  1:30P Jul 31
NONFAT DRY M... May 27 @NF7K  152.500  153.700  153.700  153.700  153.700  1.200  153.700s  1:10P Jul 31
NONFAT DRY M... Jun 27 @NF7M  151.750  153.000  153.000  153.000  153.000  1.250  153.000s  1:10P Jul 31
NONFAT DRY M... Jul 27 @NF7N  150.525        143.500  0.575  151.100s  1:10P Jul 31
NONFAT DRY M... Aug 27 @NF7Q  147.500        147.150  0.000  147.500s  1:10P Jul 31
NONFAT DRY M... Sep 27 @NF7U  147.500        149.000  0.000  147.500s  1:10P Jul 31
NONFAT DRY M... Oct 27 @NF7V  147.000        147.000  0.000  147.000s  1:10P Jul 31
NONFAT DRY M... Nov 27 @NF7X  149.500        149.500  0.000  149.500s  1:10P Jul 31
NONFAT DRY M... Dec 27 @NF7Z  148.000        148.000  0.000  148.000s  1:10P Jul 31
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Jul 31
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P Jul 31
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975s  1:10P Jul 31
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975s  1:10P Jul 31
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875s  1:10P Jul 31
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200s  1:10P Jul 31
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6N)
Exchange:  CME
Last Trade:  15.67
Change:  0.03
Bid:  15.64
Ask:  15.69
Today's High:  15.68
Today's Low:  15.65
Volume:  379
Open:  15.65
Settle:  15.67s
Prev:  15.64
Contract High: 
Contract Low: 
Updated:  Jul-31-2026
1:49:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 31, 2026 12:20PM CDT
@DA6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN