0
0
0
      West Central AGRI Services       CLICK - ACCOUNT PORTAL "CONNECT"  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 464'2 460'0 463'0 1'0
Dec 487'4 483'0 486'0 1'2
Mar 502'6 498'0 501'4 1'2
May 511'0 506'4 509'4 0'6
Jul 514'2 510'2 512'6 0'2
Sep 494'6 492'4 494'6 0'6
Dec 499'4 497'2 498'4 0'0
Mar 510'0 508'2 510'0 0'6
May 515'4 515'4 515'4 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1239'4 1230'4 1234'6 1'6
Sep 1232'0 1224'4 1227'4 1'4
Nov 1245'0 1235'4 1240'2 1'2
Jan 1258'0 1249'2 1253'6 1'0
Mar 1258'0 1249'0 1254'0 0'4
May 1261'0 1252'6 1256'6 0'0
Jul 1264'4 1258'6 1260'4 -0'2
Aug 1245'2 1241'0 1243'0 0'0
Sep 1201'4 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 710'0 702'2 705'6 0'0
Dec 726'4 719'4 722'6 0'0
Mar 741'6 734'4 737'4 -0'2
May 747'0 740'6 743'2 -0'2
Jul 741'6 735'4 737'2 -1'4
Sep 743'0 738'0 739'6 -2'2
Dec 750'0 745'6 746'6 -3'4
Mar 750'0 750'0 750'0 -5'0
May 738'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 766'6 760'4 761'6 -1'6
Dec 782'4 776'2 777'4 -1'4
Mar 794'0 788'4 788'6 -2'2
May 798'4 792'6 793'6 -2'0
Jul 792'2 787'2 787'2 -3'4
Sep 791'6 791'6 791'6 -0'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.3200 7.2525 7.3000 0.0100
Dec 7.6000 7.4900 7.5350 0.0100
Mar 7.7025 7.6525 7.7025 0.0125
May 7.7375 7.7375 7.7375 -0.0325
Jul 7.7625 7.7400 7.7400 -0.0175
Sep 7.5975 7.5000 7.5850 0.0625
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 76.19 75.35 76.03 0.55
Sep 75.24 74.38 75.11 0.58
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3330 3311 3320 4
Sep 3310 3290 3299 3
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 339'6 338'0 338'4 -0'2
Dec 353'6 350'4 350'4 -0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN