0
0
0
      West Central AGRI Services       CLICK - ACCOUNT PORTAL "CONNECT"  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 450'2 445'0 446'0 -1'2
Jul 460'4 455'6 456'4 -1'4
Sep 464'2 460'0 461'0 -0'6
Dec 478'4 474'6 475'4 -0'4
Mar 490'2 487'0 487'6 -0'2
May 497'2 494'2 494'6 -0'4
Jul 500'6 498'0 498'0 -0'6
Sep 483'0 482'6 482'6 0'0
Dec 489'6 487'0 487'4 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1170'4 1159'6 1167'2 5'2
Jul 1186'0 1176'0 1182'6 4'6
Aug 1180'6 1171'4 1177'2 4'0
Sep 1159'0 1149'0 1155'6 3'2
Nov 1159'0 1150'2 1156'0 4'0
Jan 1169'2 1160'2 1165'6 3'6
Mar 1166'4 1155'4 1163'0 5'4
May 1170'0 1159'4 1166'0 6'0
Jul 1176'4 1164'0 1171'6 5'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 588'6 578'4 579'0 -1'2
Jul 598'6 588'4 589'0 -2'2
Sep 611'4 601'4 601'6 -2'4
Dec 629'4 620'0 620'2 -2'6
Mar 644'0 635'2 635'2 -2'6
May 649'6 642'6 642'6 -3'2
Jul 645'2 641'2 641'2 -2'6
Sep 656'6 0'0
Dec 663'4 661'4 663'4 2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 605'4 593'4 594'0 -1'2
Jul 621'4 609'2 609'4 -2'4
Sep 636'2 624'0 624'2 -2'2
Dec 655'2 643'4 644'0 -2'2
Mar 670'2 658'2 658'2 -3'2
May 670'0 669'6 670'0 1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3200 6.2350 6.2375 -0.0025
Jul 6.5000 6.3900 6.3925 0.0050
Sep 6.6500 6.5500 6.5575 0.0075
Dec 6.8125 6.7100 6.7200 0.0125
Mar 6.8900 6.8400 6.8500 0.0150
May 7.0075 -0.1375
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 68.63 67.51 68.30 0.88
Jul 68.42 67.19 68.14 0.87
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3177 3120 3160 19
Jul 3168 3118 3154 14
@O - OATS - CBOT
  High Low Last Trade Chg
May 338'4 331'0 334'4 2'0
Jul 342'2 336'6 340'6 2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN