0
0
0
      West Central AGRI Services       CLICK - ACCOUNT PORTAL "CONNECT"  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 457'2 448'0 448'0 -9'0
Dec 481'0 471'6 472'2 -8'4
Mar 496'4 487'6 488'0 -8'4
May 504'4 496'2 496'2 -8'2
Jul 508'2 500'4 500'4 -8'2
Sep 491'0 485'6 486'4 -5'4
Dec 497'6 492'4 492'4 -5'4
Mar 508'4 504'0 504'0 -5'0
May 513'6 512'0 512'0 -3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1167'0 1165'4 1167'0 2'2
Sep 1170'4 1161'4 1166'6 1'4
Nov 1188'0 1178'6 1184'0 0'6
Jan 1203'2 1194'4 1199'4 0'4
Mar 1211'4 1203'0 1207'0 -0'4
May 1218'6 1210'4 1214'0 -1'2
Jul 1223'0 1215'6 1219'0 -1'0
Aug 1208'4 1201'6 1204'4 -1'0
Sep 1175'6 1172'0 1172'0 -1'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 665'0 645'4 651'4 -1'2
Dec 681'2 661'6 667'2 -2'4
Mar 696'6 678'4 684'4 -1'4
May 703'0 685'4 692'0 -1'0
Jul 701'4 685'6 692'0 -0'6
Sep 708'2 693'6 700'0 -0'6
Dec 719'6 707'0 713'2 -0'4
Mar 722'2 0'0
May 725'2 721'6 721'6 -1'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 735'4 713'6 718'6 -2'0
Dec 752'2 729'6 734'2 -3'4
Mar 764'6 743'2 747'6 -3'0
May 770'0 749'4 755'0 -2'0
Jul 767'4 749'0 753'6 -2'0
Sep 771'0 754'4 761'4 0'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.8425 6.6425 6.7100 -0.0200
Dec 7.0975 6.9200 6.9650 -0.0150
Mar 7.2800 7.1000 7.1525 -0.0100
May 7.3700 7.2450 7.2925 0.0175
Jul 7.3900 7.2950 7.2950 -0.0075
Sep 7.3075 7.2000 7.2150 0.0725
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 68.88
Sep 69.41 68.50 68.84 -0.32
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3250
Sep 3124 3085 3110 25
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 323'0 315'2 315'2 -8'0
Dec 346'2 338'4 338'4 -7'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Leaning More on FSA Data, NASS Again Boosts Acreage in August Reports
Editorial Staff – 
Posted at Wednesday, August 12, 2026 5:37PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN