0
0
0
      West Central AGRI Services       CLICK - ACCOUNT PORTAL "CONNECT"  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 413'4 409'2 413'2 2'2
Mar 430'0 425'4 429'0 2'0
May 438'6 435'0 438'0 1'4
Jul 444'6 441'4 444'4 1'4
Sep 441'6 439'4 441'0 0'6
Dec 453'0 451'0 452'2 0'2
Mar 466'2 464'6 465'6 0'0
May 473'0 472'0 472'2 0'0
Jul 476'4 475'4 475'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1009'6 1001'0 1006'2 -1'2
Jan 1027'4 1018'4 1024'2 -1'0
Mar 1041'6 1033'2 1039'0 -0'4
May 1056'2 1048'0 1053'6 -0'4
Jul 1067'6 1059'4 1064'4 -1'2
Aug 1065'0 1057'4 1062'0 -1'4
Sep 1053'4 1046'4 1050'0 -2'0
Nov 1058'2 1050'6 1054'4 -3'2
Jan 1069'2 1062'2 1065'2 -3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 501'6 492'2 500'2 3'4
Mar 518'2 508'4 517'2 3'4
May 529'6 520'6 528'4 3'0
Jul 542'0 533'4 541'0 2'6
Sep 556'4 548'0 555'2 2'6
Dec 575'4 567'0 574'2 3'0
Mar 590'4 582'0 589'2 3'0
May 596'6 590'0 596'6 3'6
Jul 593'0 585'2 593'0 5'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 489'4 477'2 488'4 7'2
Mar 510'2 498'6 509'0 6'6
May 524'2 513'2 523'4 6'4
Jul 538'2 528'0 537'4 6'4
Sep 552'6 542'6 552'0 6'2
Dec 571'4 562'4 570'4 6'4
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.5475 5.5000 5.5400 0.0200
Mar 5.7475 5.7025 5.7375 0.0200
May 5.8825 5.8425 5.8725 0.0175
Jul 6.0200 5.9875 6.0100 0.0200
Sep 6.2350 6.1525 6.2350 0.0175
Dec 6.3625 6.3500 6.3500 -0.0175
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 49.69 49.64 49.64 -0.12
Dec 50.68 49.72 50.57 -0.03
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2690 5
Dec 2759 2732 2748 2
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 298'6 288'2 295'6 -1'4
Mar 321'6 311'2 319'0 -2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN