0
0
0
      West Central AGRI Services       CLICK - ACCOUNT PORTAL "CONNECT"  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 455'0 450'2 450'4 -3'4
Jul 465'6 461'6 461'6 -3'4
Sep 469'6 465'6 465'6 -3'2
Dec 483'4 480'0 480'0 -3'0
Mar 494'4 491'4 491'4 -3'0
May 501'0 498'4 498'4 -3'0
Jul 502'4 501'6 501'6 -3'0
Sep 485'2 485'2 485'2 -1'6
Dec 492'4 490'4 490'6 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1169'4 1163'6 1164'0 -2'6
Jul 1185'6 1180'2 1180'4 -2'6
Aug 1180'2 1175'0 1175'2 -3'0
Sep 1159'6 1154'4 1154'6 -2'6
Nov 1159'0 1154'2 1154'2 -2'6
Jan 1168'6 1164'2 1164'2 -2'6
Mar 1163'2 1158'6 1158'6 -3'2
May 1165'4 1161'2 1162'2 -2'0
Jul 1171'0 1166'4 1166'4 -3'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 599'0 588'0 588'4 -6'6
Jul 609'6 599'2 599'6 -6'6
Sep 622'4 612'6 613'0 -6'6
Dec 640'0 630'6 630'6 -6'6
Mar 652'0 645'4 645'6 -6'2
May 658'2 651'6 651'6 -6'4
Jul 650'6 648'6 650'0 -1'6
Sep 656'2 655'0 655'4 -0'6
Dec 660'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 613'0 599'2 599'6 -8'4
Jul 628'2 614'6 615'2 -8'4
Sep 642'2 629'2 629'6 -8'2
Dec 661'0 649'2 649'4 -7'6
Mar 675'0 663'2 663'6 -7'4
May 680'0 676'0 676'0 -1'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4525 6.3800 6.3800 -0.0650
Jul 6.5800 6.5300 6.5300 -0.0575
Sep 6.7400 6.6425 6.6425 -0.1025
Dec 6.8625 6.7900 6.8275 -0.0575
Mar 6.9700 6.9300 6.9400 -0.0500
May 7.0075 7.0025 7.0075 -0.0175
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 70.47 69.57 69.71 -0.24
Jul 70.07 69.20 69.35 -0.29
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3171 3150 3155 - 11
Jul 3155 3137 3142 - 7
@O - OATS - CBOT
  High Low Last Trade Chg
May 353'4 343'4 343'4 -5'2
Jul 355'0 352'4 352'4 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN