0
0
0
      West Central AGRI Services       CLICK - ACCOUNT PORTAL "CONNECT"  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 526'6 517'2 517'6 -9'6
Mar 540'4 531'0 531'6 -9'6
May 547'6 538'2 538'2 -10'0
Jul 551'0 541'4 541'4 -10'0
Sep 521'2 515'2 515'4 -7'2
Dec 526'0 519'6 520'2 -7'0
Mar 538'0 532'4 532'4 -7'0
May 541'4 539'4 539'4 -7'0
Jul 547'0 543'2 544'0 -5'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1318'2 1303'0 1304'2 -13'2
Jan 1332'2 1317'4 1319'2 -12'6
Mar 1339'6 1325'2 1326'4 -13'2
May 1346'6 1332'4 1333'6 -13'0
Jul 1351'0 1337'4 1338'4 -12'6
Aug 1329'4 1320'2 1321'4 -11'6
Sep 1290'4 1280'4 1281'6 -11'2
Nov 1278'2 1267'6 1268'2 -10'6
Jan 1287'4 1277'0 1277'6 -10'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 707'0 686'4 691'6 -15'2
Mar 721'0 702'2 707'0 -14'4
May 727'0 710'0 714'6 -13'4
Jul 726'4 712'2 716'6 -12'2
Sep 732'2 719'0 722'4 -11'6
Dec 742'0 730'6 733'4 -10'6
Mar 741'0 737'4 740'6 -9'2
May 738'0 738'0 738'0 -9'6
Jul 720'4 718'0 718'0 -10'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 765'2 743'6 749'6 -17'2
Mar 778'0 757'0 763'4 -16'0
May 780'6 762'0 768'0 -16'0
Jul 776'2 759'6 764'2 -15'2
Sep 780'2 764'0 768'4 -14'0
Dec 784'4 775'0 777'6 -12'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.2000 7.1000 7.1100 -0.0925
Mar 7.4225 7.3150 7.3200 -0.0925
May 7.5475 7.4500 7.4500 -0.0850
Jul 7.5075 7.5075 7.5075 -0.0650
Sep 7.4500 7.4250 7.4275 -0.0625
Dec 7.4650 7.4500 7.4625 -0.0525
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.03 66.06 66.29 -0.64
Dec 67.66 66.65 66.90 -0.65
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3769 3703 3716 - 45
Dec 3724 3662 3670 - 54
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 425'0 413'0 415'4 -7'0
Mar 433'6 422'4 422'4 -8'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN