DTN Chart Technical Points 05/11 16:30
DTN FUTURES 10 5/11/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 622.25 609.38 619.33 614.14 603.15 56.25 55.82 55.62 39 24 43 52
CBTWT JUL 634.00 620.63 630.97 624.15 613.63 57.00 56.46 56.07 36 24 45 53
KC WT MAY 673.50 669.13 676.33 665.14 634.67 56.69 58.45 59.13 46 33 65 70
KC WT JUL 686.25 679.06 688.17 676.57 647.94 57.95 59.26 59.61 32 30 67 73
MN WT MAY 6.78 6.74 6.85 6.77 6.53 52.84 55.65 57.89 17 12 65 75
MN WT JUL 6.87 6.83 6.95 6.90 6.67 50.83 54.30 57.33 22 21 60 69
CORN MAY 460.75 455.63 462.36 458.61 457.01 53.07 53.30 53.03 34 24 51 69
CORN JUL 475.25 470.63 475.67 469.63 467.95 56.47 56.23 55.06 38 29 60 74
CORN SEP 481.75 477.19 481.33 474.57 471.63 58.80 58.47 57.20 41 32 65 76
OATS MAY 337.50 330.81 333.69 330.79 341.64 54.94 52.43 51.61 36 27 54 55
OATS JUL 354.50 347.81 351.14 345.90 348.74 58.18 56.20 54.77 35 29 58 70
BEANS MAY1199.751187.501189.471178.601175.21 62.18 59.89 57.25 47 35 60 71
BEANS JUL1213.001202.001204.221193.751190.25 61.22 59.27 57.15 50 38 63 73
BEANS AUG1208.001196.631198.191187.571182.92 62.62 60.53 58.13 53 40 64 74
S MEAL MAY 327.90 322.88 322.88 325.19 322.33 58.07 55.42 53.79 64 36 29 32
S MEAL JUL 324.80 320.18 320.44 321.60 320.14 58.65 55.50 53.09 61 38 28 32
B OIL MAY 74.68 75.39 76.25 73.69 69.69 54.73 59.64 63.42 6 28 80 89
B OIL JUL 73.74 74.31 74.94 72.78 69.21 55.39 59.82 63.28 24 39 81 90
CATTLE JUN 249.40 250.46 252.12 249.33 242.97 48.94 53.78 57.02 33 38 64 72
CATTLE AUG 243.55 245.61 247.02 244.77 239.32 44.03 50.14 55.18 34 43 62 70
FEEDER MAY 368.40 368.63 369.83 366.55 360.79 51.79 53.41 54.56 25 33 62 65
FEEDER AUG 362.30 366.44 369.21 366.60 360.58 40.16 45.56 50.92 21 31 52 61
HOGS MAY 90.88 91.24 92.31 93.41 95.60 30.21 33.37 39.59 11 12 8 8
HOGS JUN 100.23 99.48 100.71 101.45 104.04 43.79 42.53 43.46 21 16 14 14
COTTON JUL 87.77 84.89 83.65 81.58 75.55 77.06 76.40 74.67 79 78 93 92
COTTON OCT 88.34 85.79 84.62 82.80 77.12 76.42 75.74 74.62 81 78 95 93
RICE MAY 11.90 11.80 11.39 11.15 11.14 73.13 67.84 60.22 91 93 97 85
RICE JUL 12.23 12.14 11.74 11.50 11.48 72.92 67.79 60.39 92 93 96 84
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|