DTN Chart Technical Points 01/23 16:30
DTN FUTURES 10 1/23/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 529.50 515.75 513.97 513.29 523.56 66.20 59.50 51.55 61 40 54 42
CBTWT MAY 539.00 526.56 524.97 524.38 533.31 65.52 59.09 51.30 60 40 53 42
KC WT MAR 540.75 527.31 524.69 524.19 524.75 66.28 61.18 54.76 66 49 52 44
KC WT MAY 550.50 537.94 535.72 536.03 536.67 65.21 60.26 54.09 64 48 48 42
MN WT MAR 5.75 5.69 5.67 5.70 5.74 61.61 55.73 49.81 77 52 33 21
MN WT MAY 5.87 5.80 5.78 5.80 5.84 63.09 57.04 50.32 76 47 26 18
CORN MAR 430.50 425.00 423.14 433.10 439.65 49.28 46.20 46.25 61 47 21 15
CORN MAY 438.00 432.81 431.00 440.94 447.41 48.71 45.69 45.84 64 47 18 11
CORN JUL 443.75 439.06 437.42 447.25 453.31 47.75 44.96 45.37 65 48 16 9
OATS MAR 297.25 295.63 294.47 299.58 301.72 49.42 48.30 46.52 36 49 40 41
OATS MAY 303.25 302.50 301.64 306.88 309.17 47.70 47.09 45.83 29 46 37 39
BEANS MAR1067.751062.311054.471056.571086.70 56.57 50.60 47.64 79 74 52 35
BEANS MAY1079.501073.691066.281068.581097.51 56.95 50.77 47.61 80 73 51 33
BEANS JUL1092.501086.251079.141081.281107.95 57.76 51.46 48.06 80 72 52 33
S MEAL MAR 299.90 294.77 293.34 297.40 307.02 56.27 50.02 47.60 79 52 24 11
S MEAL MAY 302.10 298.10 297.29 301.39 311.37 52.50 47.22 46.07 73 48 21 11
B OIL MAR 53.99 53.59 52.49 50.93 50.93 76.27 70.06 59.66 87 85 89 88
B OIL MAY 54.52 54.13 53.01 51.45 51.37 77.20 70.86 60.32 87 86 89 88
CATTLE FEB 234.90 233.19 234.29 233.98 227.72 56.46 56.43 54.21 57 46 54 65
CATTLE APR 236.93 235.32 236.23 235.28 228.45 58.99 58.68 55.48 57 48 64 74
FEEDER JAN 364.80 363.59 364.20 360.26 343.49 64.23 64.45 59.61 47 40 80 86
FEEDER MAR 360.18 359.13 359.50 355.70 338.01 61.86 62.73 59.09 45 37 78 84
HOGS FEB 88.35 88.13 87.04 86.13 83.72 67.37 63.99 57.99 80 82 88 85
HOGS APR 96.18 95.83 94.24 92.43 88.85 76.55 71.97 63.67 84 86 91 91
COTTON MAR 63.81 64.08 64.50 64.49 64.21 33.93 40.25 43.13 9 7 31 50
COTTON MAY 65.48 65.71 66.08 65.97 65.49 37.91 43.96 45.24 10 9 46 62
RICE MAR 10.66 10.70 10.61 10.34 10.30 61.69 58.42 51.17 78 86 93 94
RICE MAY 10.93 10.98 10.89 10.62 10.57 61.75 58.55 51.36 78 86 93 94
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|