0
0
0
      West Central AGRI Services       CLICK - ACCOUNT PORTAL "CONNECT"  

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/18 16:30
DTN FUTURES  10       5/18/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 664.50 658.44 643.92 639.78 619.34 59.80 59.31 58.27  47  63 74 67
CBTWT    SEP 677.75 671.88 657.97 653.85 632.62 59.85 59.46 58.51  48  64 76 68
KC WT    JUL 703.75 705.44 696.58 692.94 656.81 56.32 57.83 58.97  32  49 67 71
KC WT    SEP 713.75 715.81 707.39 704.04 669.33 55.78 57.35 58.64  32  50 68 71
MN WT    JUL   7.03   7.03   6.96   6.99   6.73 54.63 55.89 57.60  35  52 65 65
MN WT    SEP   7.24   7.23   7.17   7.17   6.90 55.48 56.86 58.50  35  52 68 69
CORN     JUL 477.00 470.25 471.50 473.00 468.13 54.90 54.53 54.12  31  42 55 60
CORN     SEP 482.25 476.69 477.97 478.69 472.24 54.75 54.83 55.04  30  42 61 66
CORN     DEC 498.00 493.31 494.00 494.15 487.02 55.16 55.44 55.87  31  45 65 70
OATS     JUL 373.00 366.44 357.69 353.19 348.96 69.74 65.18 59.74  80  82 90 77
OATS     SEP 378.50 372.56 364.64 360.01 354.70 70.92 66.36 60.58  84  86 92 79
BEANS    JUL1213.001202.881205.141200.601188.24 55.04 54.90 54.91  31  44 58 66
BEANS    AUG1211.001200.191201.001195.241182.38 56.58 56.33 56.10  31  45 62 69
BEANS    SEP1195.251184.191183.281175.571159.72 58.85 58.77 58.55  33  47 68 74
S MEAL   JUL 334.50 334.95 327.66 324.61 321.70 64.89 61.62 57.02  65  76 77 60
S MEAL   AUG 328.50 328.08 322.27 319.25 317.55 65.50 61.89 56.58  63  73 78 62
B OIL    JUL  75.63  74.37  74.45  74.11  70.12 62.89 63.19 64.21  54  46 74 75
B OIL    AUG  73.75  72.72  72.88  72.48  68.83 61.78 62.46 63.76  48  44 74 76
CATTLE   JUN 253.38 253.04 251.30 251.12 245.54 59.55 59.61 59.67  75  71 70 61
CATTLE   AUG 247.15 246.93 245.69 246.01 241.42 56.04 56.64 57.86  74  65 59 53
FEEDER   MAY 368.80 368.09 368.09 368.09 363.68 53.59 53.98 55.00  55  43 56 55
FEEDER   AUG 358.85 359.81 362.39 365.62 362.53 41.04 44.14 49.37  45  38 24 29
HOGS     JUN  98.53  99.42  99.34 100.67 102.94 39.97 40.31 42.29  16  31 14 15
HOGS     JUL 102.75 104.13 103.61 104.08 105.80 43.16 43.58 44.98  23  49 46 45
COTTON   JUL  83.70  83.77  84.55  82.91  77.45 53.03 56.50 60.95  24  36 61 78
COTTON   OCT  83.92  84.31  85.27  83.89  78.88 50.84 54.94 60.31  21  30 57 78
RICE     JUL  12.82  12.71  12.42  11.86  11.60 75.82 72.10 64.63  82  85 94 95
RICE     SEP  13.15  13.03  12.75  12.19  11.93 75.94 72.33 65.04  83  86 94 95

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN